Hollister Drive, Cradit Farm Drive, and Forest Home Drive Pavement and Sidewalks
Digital sets cost $99. For printed sets, contact Dataflow's Ithaca branch at ithaca@godataflow.com
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 010 T001 Title Sheet | 3.6 MB | ||
| 020 C001 Notes Legends and Abbreviations | 741.3 KB | ||
| 030 C101 Scope Area 1 Forest Home Dr | 880.3 KB | ||
| 040 Scope Area 2 Hollister Dr | 1.4 MB | ||
| 050 C103 Scope Area 3 Cradit Farm Dr | 1.0 MB | ||
| 060 C201 Scope Area 1 Details | 1.1 MB | ||
| 070 C301 Details | 889.7 KB | ||
| 080 C302 Details | 1.0 MB | ||
| 090 C303 Details | 738.8 KB | ||
| 100 PLN-1 | 240.9 KB | ||
| 110 TS1 | 258.2 KB | ||
| 120 TS2 | 352.8 KB | ||
| 130 ST1 | 220.5 KB | ||
| 140 ST2 | 256.0 KB | ||
| 150 TCP1 | 256.9 KB |

