East Campus Research Facility Transgenic Mouse Core Relocation
Digital sets $49. For printed sets, contact Dataflow's Ithaca branch at ithaca@godataflow.com
    
    
    
    
    
    
    
            
                                                Plans
                
 (click to expand/collapse)
            
            
 (click to expand/collapse)
            | Name | Size | ||
| 010 G001 Cover Sheet | 873.5 KB | ||
| 020 G002 Code Compliance and Life Safety | 2.2 MB | ||
| 030 G003 Code Compliance and Life Safety | 1.7 MB | ||
| 040 A001 Notes Symbols and Abbreviations | 1.3 MB | ||
| 050 A101 First Floor Keyplan | 1.4 MB | ||
| 060 A401 Partial First Floor Plans | 3.6 MB | ||
| 070 A402 Partial First Floor Ceiling Plan | 2.8 MB | ||
| 080 A403 Partial Third Floor Plan | 1.3 MB | ||
| 090 A404 Partial Third Floor Ceiling Plan | 1.3 MB | ||
| 100 A601 Schedules | 7.7 MB | ||
| 110 M001 Mechanical Legend Sheet | 1.3 MB | ||
| 120 M101 Partial First Floor Plan Ductwork | 1.5 MB | ||
| 130 M103 Partial Third Floor Plan Ductwork | 1.5 MB | ||
| 140 M401 Enlarged First Floor Plan | 1.4 MB | ||
| 150 E001 Electrical Notes | 1.3 MB | ||
| 160 E002 Electrical Notes | 1.3 MB | ||
| 170 ED101 Enlarged Electrical Removal Plan | 1.3 MB | ||
| 180 E101 Electrical First Floor Plan | 1.8 MB | ||
| 190 E401 Electrical Enlarged Plan | 1.3 MB | ||
| 200 E601 Electrical Schedules | 1.3 MB | 

