Biotechnology Molecular Biology and Genetics Laboratory Renovation
Digital sets $129. For printed sets, contact Dataflow's Ithaca branch at ithaca@godataflow.com
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 010 G000 | 548.9 KB | ||
| 020 G001 | 1.5 MB | ||
| 030 G002 | 1.4 MB | ||
| 040 G003 | 1.4 MB | ||
| 050 A000 | 287.7 KB | ||
| 060 A010 | 517.1 KB | ||
| 070 A100 | 389.2 KB | ||
| 080 A101 | 721.8 KB | ||
| 090 A102 | 902.8 KB | ||
| 100 A103 | 697.3 KB | ||
| 110 A130 | 279.6 KB | ||
| 120 A501 | 268.5 KB | ||
| 130 A601 | 239.0 KB | ||
| 140 A800 | 458.9 KB | ||
| 150 A900 | 582.6 KB | ||
| 160 FP000 | 320.3 KB | ||
| 170 FP010 | 644.8 KB | ||
| 180 FP100 | 325.6 KB | ||
| 190 FP101 | 325.1 KB | ||
| 200 FP102 | 325.8 KB | ||
| 210 P000 | 306.4 KB | ||
| 220 P010 | 650.2 KB | ||
| 230 P100 | 375.8 KB | ||
| 240 P101 | 354.9 KB | ||
| 250 P102 | 361.3 KB | ||
| 260 P103 | 766.5 KB | ||
| 270 M000 | 280.1 KB | ||
| 280 M010 | 513.3 KB | ||
| 290 M100 | 403.0 KB | ||
| 300 M101 | 398.9 KB | ||
| 310 M102 | 421.2 KB | ||
| 320 M200 | 433.8 KB | ||
| 330 M201 | 428.4 KB | ||
| 340 M202 | 417.8 KB | ||
| 350 M300 | 235.6 KB | ||
| 360 M301 | 266.5 KB | ||
| 370 M302 | 268.3 KB | ||
| 380 M303 | 255.4 KB | ||
| 390 M304 | 258.0 KB | ||
| 400 M305 | 265.1 KB | ||
| 410 M400 | 284.0 KB | ||
| 420 M500 | 247.7 KB | ||
| 430 E000 | 295.2 KB | ||
| 440 E010 | 606.5 KB | ||
| 450 E020 | 343.2 KB | ||
| 460 E100 | 391.8 KB | ||
| 470 E101 | 356.0 KB | ||
| 480 E102 | 363.8 KB | ||
| 490 E110 | 301.2 KB | ||
| 500 E200 | 438.1 KB | ||
| 510 E201 | 432.9 KB | ||
| 520 E202 | 423.0 KB | ||
| 530 E203 | 278.0 KB | ||
| 540 E210 | 301.9 KB | ||
| 550 E300 | 301.6 KB | ||
| 560 E310 | 335.5 KB | ||
| 570 E400 | 287.9 KB | ||
| 580 E401 | 315.0 KB | ||
| 590 E500 | 291.9 KB | ||
| 600 E501 | 281.3 KB |

