Hollister Drive, Cradit Farm Drive, and Forest Home Drive Pavement and Sidewalks REBID
Digital sets $49. For printed sets, contact Dataflow's Ithaca branch at ithaca@godataflow.com
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 010 T001 Title Sheet | 4.0 MB | ||
| 020 C001 Notes Legends and Abbreviations | 1.1 MB | ||
| 030 C101 Scope Area 1 Forest Home Drive | 1.3 MB | ||
| 040 C102 Scope Area 2 Hollister Drive and Lots | 1.8 MB | ||
| 050 Scope Area 3 Cradit Farm Drive | 1.4 MB | ||
| 060 C201 Scope Area 1 Details | 1.6 MB | ||
| 070 C301 Details | 1.3 MB | ||
| 080 C302 Details | 1.4 MB | ||
| 090 C303 Details | 1.1 MB | ||
| 100 PLN-1 | 737.1 KB | ||
| 110 TS1 | 764.4 KB | ||
| 120 TS2 | 826.6 KB | ||
| 130 ST1 | 742.3 KB | ||
| 140 ST2 | 768.7 KB | ||
| 150 TCP1 | 767.8 KB |

