Bradfield Hall G12 Growth Chamber Installation
Digital sets $49. For printed sets, contact Dataflow's Ithaca branch at ithaca@godataflow.com
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 010 G000 | 1.6 MB | ||
| 020 G001 | 200.8 KB | ||
| 030 A000 | 191.9 KB | ||
| 040 A100 | 1.1 MB | ||
| 050 A420 | 192.5 KB | ||
| 060 A600 | 254.4 KB | ||
| 070 FP000 | 352.7 KB | ||
| 080 P000 | 281.6 KB | ||
| 090 P100 | 314.0 KB | ||
| 100 M000 | 304.1 KB | ||
| 110 M110 | 297.5 KB | ||
| 120 M111 | 383.7 KB | ||
| 130 M200 | 291.8 KB | ||
| 140 M300 | 277.9 KB | ||
| 150 M301 | 289.1 KB | ||
| 160 M400 | 300.4 KB | ||
| 170 E000 | 282.5 KB | ||
| 180 E100 | 293.9 KB | ||
| 190 E101 | 333.8 KB | ||
| 200 E200 | 295.4 KB | ||
| 210 E210 | 297.3 KB | ||
| 220 E300 | 296.1 KB | ||
| 230 E400 | 286.6 KB |

